
T20
Hong Kong Diamond Association
17/0 (0.5) : 178/6
India Diamond Association
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 16 | 5 | 1 | 2 | 320.00 |
Harsh Jogani | 0 | 0 | 0 | 0 | 0.00 |
Preet Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Kinchit Shax | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Ansh Rupesh Doshi | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Deven Bajetha | 0 | 0 | 0 | 0 | 0.00 |
Tej Shah | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 1 | ||||
Total | 17 |
Asosiy o'yin