
Current score: 93/4 (34) - 235*. Yangi Zelandiya. Test matchi
Nortern Distriks
279/10 & 180/7 (56.0) : 235/10 & 327/10
Sentral Stags
Inninglar 1
279/10
235/10
Inninglar 2
180/7
327/10
Skot Kuggeleidjn | 1 - 35 |
Jit Raval | 2 - 35 |
Genri Kuper | 3 - 80 |
Bharat Popli | 4 - 93 |
Jo Karter | 5 - 101 |
Snexit Reddi | 6 - 103 |
Ben Pomare | 7 - 163 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jit Raval | 9 | 30 | 1 | 0 | 30.00 |
Skot Kuggeleidjn | 26 | 15 | 2 | 2 | 173.33 |
Genri Kuper | 13 | 52 | 1 | 0 | 25.00 |
Bharat Popli | 34 | 57 | 4 | 0 | 59.65 |
Jo Karter | 12 | 9 | 3 | 0 | 133.33 |
Robert O'Donnell | 56 | 101 | 6 | 2 | 55.45 |
Snexit Reddi | 2 | 9 | 0 | 0 | 22.22 |
Ben Pomare | 19 | 49 | 2 | 0 | 38.78 |
Tim Pringl | 4 | 15 | 1 | 0 | 26.67 |
Djoshua Xarvi Braun | 0 | 0 | 0 | 0 | 0.00 |
Zak Gibson | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 5 | ||||
Total | 180 |
4 yugurmalar 180/7 | 56 |
12 yugurmalar 176/7 | 55 |
1 yugurmalar 164/7 | 54 |
0 yugurmalar 163/7 | 53 |
1 yugurmalar 163/6 | 52 |
6 yugurmalar 162/6 | 51 |
1 yugurmalar 156/6 | 50 |
2 yugurmalar 155/6 | 49 |
0 yugurmalar 153/6 | 48 |
1 yugurmalar 153/6 | 47 |
11 yugurmalar 152/6 | 46 |
1 yugurmalar 141/6 | 45 |
5 yugurmalar 140/6 | 44 |
2 yugurmalar 135/6 | 43 |
1 yugurmalar 133/6 | 42 |
0 yugurmalar 132/6 | 41 |
3 yugurmalar 132/6 | 40 |
1 yugurmalar 129/6 | 39 |
4 yugurmalar 128/6 | 38 |
5 yugurmalar 124/6 | 37 |
0 yugurmalar 119/6 | 36 |
2 yugurmalar 119/6 | 35 |
13 yugurmalar 117/6 | 34 |
1 yugurmalar 104/6 | 33 |
0 yugurmalar 103/6 | 32 |
1 yugurmalar 103/5 | 31 |
2 yugurmalar 102/5 | 30 |
5 yugurmalar 100/4 | 29 |
1 yugurmalar 95/4 | 28 |
1 yugurmalar 94/4 | 27 |
5 yugurmalar 93/3 | 26 |
8 yugurmalar 88/3 | 25 |
6 yugurmalar 80/2 | 24 |
1 yugurmalar 74/2 | 23 |
1 yugurmalar 73/2 | 22 |
0 yugurmalar 72/2 | 21 |
3 yugurmalar 72/2 | 20 |
8 yugurmalar 69/2 | 19 |
3 yugurmalar 61/2 | 18 |
5 yugurmalar 58/2 | 17 |
3 yugurmalar 53/2 | 16 |
6 yugurmalar 50/2 | 15 |
2 yugurmalar 44/2 | 14 |
5 yugurmalar 42/2 | 13 |
0 yugurmalar 37/2 | 12 |
1 yugurmalar 37/2 | 11 |
1 yugurmalar 36/2 | 10 |
0 yugurmalar 35/2 | 9 |
0 yugurmalar 35/2 | 8 |
6 yugurmalar 35/1 | 7 |
5 yugurmalar 29/0 | 6 |
3 yugurmalar 24/0 | 5 |
5 yugurmalar 21/0 | 4 |
0 yugurmalar 16/0 | 3 |
9 yugurmalar 16/0 | 2 |
7 yugurmalar 7/0 | 1 |
2-innings Tezkor voqealar