
Hindiston. T20
Lakxnau KAL
135/7 (18.0) : 0/0
Shurya
Ximanshu Singx | 1 - 11 |
Priyanshu Pandi | 2 - 31 |
Shaurua Singx | 3 - 44 |
Ximanshu Asnoda | 4 - 52 |
Adjit Verma | 5 - 53 |
Satyam Pandey | 6 - 125 |
Aditya Singx | 7 - 134 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyanshu Pandi | 6 | 10 | 0 | 0 | 60.00 |
Ximanshu Singx | 10 | 5 | 2 | 0 | 200.00 |
Shaurua Singx | 21 | 13 | 1 | 2 | 161.54 |
Ximanshu Asnoda | 12 | 9 | 1 | 1 | 133.33 |
Adjit Verma | 1 | 2 | 0 | 0 | 50.00 |
Kaartikayya Singh | 47 | 31 | 1 | 4 | 151.61 |
Satyam Pandey | 33 | 34 | 1 | 2 | 97.06 |
Aditya Singx | 0 | 4 | 0 | 0 | 0.00 |
Roxit Dvivedi | 0 | 0 | 0 | 0 | 0.00 |
Xasan Akxtar | 0 | 0 | 0 | 0 | 0.00 |
Sadjal Varma | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 5 | ||||
Total | 135 |
11 yugurmalar 11/1 | 1 |
4 yugurmalar 15/1 | 2 |
14 yugurmalar 29/1 | 3 |
8 yugurmalar 37/2 | 4 |
7 yugurmalar 44/2 | 5 |
8 yugurmalar 52/3 | 6 |
1 yugurmalar 53/5 | 7 |
5 yugurmalar 58/5 | 8 |
9 yugurmalar 67/5 | 9 |
9 yugurmalar 76/5 | 10 |
3 yugurmalar 79/5 | 11 |
5 yugurmalar 84/5 | 12 |
10 yugurmalar 94/5 | 13 |
6 yugurmalar 100/5 | 14 |
13 yugurmalar 113/5 | 15 |
11 yugurmalar 124/5 | 16 |
1 yugurmalar 125/6 | 17 |
10 yugurmalar 135/7 | 18 |
Asosiy o'yin