
Hindiston. T20
Indian Navi
35/2 (4.0) : 159/8
NER Gorakhpur
Ankit Yadav | 1 - 19 |
Saxab Yuvray Singx | 2 - 19 |
Shiv Ratxi | 3 - 27 |
Kritagya Singh | 4 - 142 |
Shubxam Chobi | 5 - 149 |
Saurab Dubey | 6 - 153 |
Annu Kumar | 7 - 153 |
Radjat Nirval | 8 - 158 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ankit Yadav | 11 | 11 | 2 | 0 | 100.00 |
Shiv Ratxi | 9 | 13 | 1 | 0 | 69.23 |
Saxab Yuvray Singx | 0 | 2 | 0 | 0 | 0.00 |
Shubxam Chobi | 71 | 40 | 5 | 5 | 177.50 |
Kritagya Singh | 36 | 37 | 1 | 2 | 97.30 |
Saurab Dubey | 5 | 6 | 1 | 0 | 83.33 |
Annu Kumar | 0 | 2 | 0 | 0 | 0.00 |
Nishant Rai | 2 | 2 | 0 | 0 | 100.00 |
Radjat Nirval | 2 | 7 | 0 | 0 | 28.57 |
Trishal Trivedi | 1 | 1 | 0 | 0 | 100.00 |
Saved Malik | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 17 | ||||
Total | 159 |
10 yugurmalar 10/0 | 1 |
2 yugurmalar 12/0 | 2 |
7 yugurmalar 19/0 | 3 |
2 yugurmalar 21/2 | 4 |
7 yugurmalar 28/3 | 5 |
5 yugurmalar 33/3 | 6 |
9 yugurmalar 42/3 | 7 |
3 yugurmalar 45/3 | 8 |
8 yugurmalar 53/3 | 9 |
14 yugurmalar 67/3 | 10 |
13 yugurmalar 80/3 | 11 |
2 yugurmalar 82/3 | 12 |
13 yugurmalar 95/3 | 13 |
15 yugurmalar 110/3 | 14 |
16 yugurmalar 126/3 | 15 |
8 yugurmalar 134/3 | 16 |
10 yugurmalar 144/4 | 17 |
9 yugurmalar 153/6 | 18 |
3 yugurmalar 156/7 | 19 |
3 yugurmalar 159/8 | 20 |
Tezkor voqealar