
T20
Hong Kong Diamond Association
0/0 : 108/4
Belgium Diamond Association
Sherul Mehta | 1 - 13 |
Sonik Jhaveri | 2 - 20 |
Harshall Shah | 3 - 45 |
Ayush Phophalia | 4 - 61 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sherul Mehta | 2 | 6 | 0 | 0 | 33.33 |
Sonik Jhaveri | 12 | 11 | 1 | 1 | 109.09 |
Harshall Shah | 18 | 23 | 3 | 0 | 78.26 |
Shubham Jain | 40 | 33 | 0 | 3 | 121.21 |
Ayush Phophalia | 5 | 5 | 1 | 0 | 100.00 |
Shaival Mehta | 20 | 19 | 1 | 0 | 105.26 |
Vrushal Modi | 0 | 0 | 0 | 0 | 0.00 |
Manan Shah | 0 | 0 | 0 | 0 | 0.00 |
Akshat Sanghvi | 0 | 0 | 0 | 0 | 0.00 |
Deep Shah | 0 | 0 | 0 | 0 | 0.00 |
Shalin Shah | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 11 | ||||
Total | 108 |
6 yugurmalar 6/0 | 1 |
7 yugurmalar 13/0 | 2 |
4 yugurmalar 17/1 | 3 |
3 yugurmalar 20/1 | 4 |
5 yugurmalar 25/2 | 5 |
7 yugurmalar 32/2 | 6 |
5 yugurmalar 37/2 | 7 |
8 yugurmalar 45/2 | 8 |
12 yugurmalar 57/3 | 9 |
6 yugurmalar 63/4 | 10 |
5 yugurmalar 68/4 | 11 |
4 yugurmalar 72/4 | 12 |
6 yugurmalar 78/4 | 13 |
7 yugurmalar 85/4 | 14 |
9 yugurmalar 94/4 | 15 |
8 yugurmalar 102/4 | 16 |
Asosiy o'yin