
Avstraliya. 3-match. ODI
Avstraliya (ayollar)
409/7 : 162/7 (30.5)
Hindiston (ayollar)
Fibi Litchfild | 1 - 32 |
Jorjiya Voll | 2 - 136 |
Alissa Xili | 3 - 281 |
Annabal Sazerlend | 4 - 328 |
Eshli Gardner | 5 - 345 |
Tahliya MakGrat | 6 - 353 |
Jorjiya Uerhem | 7 - 355 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alissa Xili | 158 | 98 | 27 | 2 | 161 |
Fibi Litchfild | 14 | 20 | 0 | 1 | 70 |
Jorjiya Voll | 62 | 52 | 7 | 1 | 119 |
Bet Muni | 106 | 84 | 10 | 1 | 126 |
Annabal Sazerlend | 23 | 20 | 3 | 0 | 115 |
Eshli Gardner | 4 | 5 | 0 | 0 | 80 |
Tahliya MakGrat | 2 | 4 | 0 | 0 | 50 |
Jorjiya Uerhem | 1 | 2 | 0 | 0 | 50 |
Nikola Keri | 34 | 15 | 4 | 1 | 227 |
Qo'shimcha | 5 | ||||
Total | 409 |
12 yugurmalar 409/7 | 50 |
22 yugurmalar 397/7 | 49 |
10 yugurmalar 375/7 | 48 |
9 yugurmalar 365/7 | 47 |
3 yugurmalar 356/7 | 46 |
8 yugurmalar 353/5 | 45 |
8 yugurmalar 345/4 | 44 |
9 yugurmalar 337/4 | 43 |
11 yugurmalar 328/4 | 42 |
12 yugurmalar 317/3 | 41 |
8 yugurmalar 305/3 | 40 |
8 yugurmalar 297/3 | 39 |
7 yugurmalar 289/3 | 38 |
6 yugurmalar 282/3 | 37 |
15 yugurmalar 276/2 | 36 |
5 yugurmalar 261/2 | 35 |
9 yugurmalar 256/2 | 34 |
15 yugurmalar 247/2 | 33 |
23 yugurmalar 232/2 | 32 |
11 yugurmalar 209/2 | 31 |
10 yugurmalar 198/2 | 30 |
4 yugurmalar 188/2 | 29 |
15 yugurmalar 184/2 | 28 |
11 yugurmalar 169/2 | 27 |
5 yugurmalar 158/2 | 26 |
8 yugurmalar 153/2 | 25 |
5 yugurmalar 145/2 | 24 |
4 yugurmalar 140/2 | 23 |
0 yugurmalar 136/2 | 22 |
3 yugurmalar 136/1 | 21 |
11 yugurmalar 133/1 | 20 |
7 yugurmalar 122/1 | 19 |
8 yugurmalar 115/1 | 18 |
4 yugurmalar 107/1 | 17 |
7 yugurmalar 103/1 | 16 |
8 yugurmalar 96/1 | 15 |
2 yugurmalar 88/1 | 14 |
6 yugurmalar 86/1 | 13 |
3 yugurmalar 80/1 | 12 |
8 yugurmalar 77/1 | 11 |
7 yugurmalar 69/1 | 10 |
7 yugurmalar 62/1 | 9 |
10 yugurmalar 55/1 | 8 |
13 yugurmalar 45/1 | 7 |
5 yugurmalar 32/1 | 6 |
3 yugurmalar 27/0 | 5 |
6 yugurmalar 24/0 | 4 |
7 yugurmalar 18/0 | 3 |
11 yugurmalar 11/0 | 2 |
0 yugurmalar 0/0 | 1 |
Statistika