
JAR. ODI
Layons (ayollar)
96/10 : 54/8 (16.1)
Titans (ayollar)
Nonxululeko Tabete | 1 - 2 |
Medison Landsman | 2 - 5 |
Ayabonga Xaka | 3 - 21 |
Razina Manak | 4 - 30 |
Sunett Vildjoen | 5 - 45 |
Raisibe Ntozake | 6 - 62 |
Kgomotso Rapu | 7 - 72 |
Djenna Evans | 8 - 86 |
Sara Netlton | 9 - 87 |
Releboxil Mkxize | 10 - 96 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nonxululeko Tabete | 1 | 7 | 0 | 0 | 14.29 |
Razina Manak | 6 | 36 | 0 | 0 | 16.67 |
Medison Landsman | 3 | 11 | 0 | 0 | 27.27 |
Ayabonga Xaka | 15 | 17 | 3 | 0 | 88.24 |
Djenna Evans | 23 | 86 | 0 | 0 | 26.74 |
Sunett Vildjoen | 10 | 36 | 1 | 0 | 27.78 |
Raisibe Ntozake | 10 | 17 | 2 | 0 | 58.82 |
Kgomotso Rapu | 3 | 19 | 0 | 0 | 15.79 |
Sara Netlton | 10 | 17 | 1 | 0 | 58.82 |
Refilve Moncho | 5 | 10 | 1 | 0 | 50.00 |
Releboxil Mkxize | 4 | 6 | 0 | 0 | 66.67 |
Qo'shimcha | 6 | ||||
Total | 96 |
2 yugurmalar 2/0 | 1 |
1 yugurmalar 3/1 | 2 |
1 yugurmalar 4/1 | 3 |
1 yugurmalar 5/1 | 4 |
1 yugurmalar 6/2 | 5 |
6 yugurmalar 12/2 | 6 |
0 yugurmalar 12/2 | 7 |
1 yugurmalar 13/2 | 8 |
8 yugurmalar 21/3 | 9 |
0 yugurmalar 21/3 | 10 |
2 yugurmalar 23/3 | 11 |
2 yugurmalar 25/3 | 12 |
2 yugurmalar 27/3 | 13 |
3 yugurmalar 30/3 | 14 |
1 yugurmalar 31/4 | 15 |
4 yugurmalar 35/4 | 16 |
1 yugurmalar 36/4 | 17 |
0 yugurmalar 36/4 | 18 |
0 yugurmalar 36/4 | 19 |
3 yugurmalar 39/4 | 20 |
1 yugurmalar 40/4 | 21 |
2 yugurmalar 42/4 | 22 |
3 yugurmalar 45/4 | 23 |
2 yugurmalar 47/5 | 24 |
2 yugurmalar 49/5 | 25 |
1 yugurmalar 50/5 | 26 |
1 yugurmalar 51/5 | 27 |
1 yugurmalar 52/5 | 28 |
9 yugurmalar 61/5 | 29 |
1 yugurmalar 62/6 | 30 |
2 yugurmalar 64/6 | 31 |
2 yugurmalar 66/6 | 32 |
3 yugurmalar 69/6 | 33 |
1 yugurmalar 70/6 | 34 |
2 yugurmalar 72/6 | 35 |
2 yugurmalar 74/7 | 36 |
1 yugurmalar 75/7 | 37 |
2 yugurmalar 77/7 | 38 |
0 yugurmalar 77/7 | 39 |
8 yugurmalar 85/7 | 40 |
2 yugurmalar 87/8 | 41 |
7 yugurmalar 94/9 | 42 |
1 yugurmalar 95/9 | 43 |
Tezkor voqealar