
Avstraliya. ODI
Tasmaniya Taygers
274/10 : 206/3 (21.0)
Yangi Janubiy Uels
Mitchell Ouen | 1 - 39 |
Bo Vebster | 2 - 49 |
Caleb Djeuel | 3 - 102 |
Ben MakDermott | 4 - 119 |
Tim Uord | 5 - 159 |
Bredli Houp | 6 - 175 |
Uill Prestvidj | 7 - 256 |
Charli Uokim | 8 - 256 |
Raf MakMillan | 9 - 267 |
Eydan O'Konnor | 10 - 274 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Caleb Djeuel | 32 | 52 | 1 | 0 | 61.54 |
Mitchell Ouen | 35 | 12 | 3 | 3 | 291.67 |
Bo Vebster | 9 | 8 | 2 | 0 | 112.50 |
Tim Uord | 47 | 74 | 1 | 1 | 63.51 |
Ben MakDermott | 5 | 7 | 0 | 0 | 71.43 |
Charli Uokim | 76 | 73 | 5 | 2 | 104.11 |
Bredli Houp | 4 | 11 | 0 | 0 | 36.36 |
Uill Prestvidj | 38 | 38 | 3 | 1 | 100.00 |
Eydan O'Konnor | 10 | 14 | 1 | 0 | 71.43 |
Raf MakMillan | 7 | 11 | 1 | 0 | 63.64 |
Billi Stanleyk | 0 | 3 | 0 | 0 | 0.00 |
Qo'shimcha | 11 | ||||
Total | 274 |
15 yugurmalar 15/0 | 1 |
4 yugurmalar 19/0 | 2 |
20 yugurmalar 39/1 | 3 |
2 yugurmalar 41/1 | 4 |
9 yugurmalar 50/2 | 5 |
1 yugurmalar 51/2 | 6 |
2 yugurmalar 53/2 | 7 |
2 yugurmalar 55/2 | 8 |
3 yugurmalar 58/2 | 9 |
2 yugurmalar 60/2 | 10 |
8 yugurmalar 68/2 | 11 |
4 yugurmalar 72/2 | 12 |
3 yugurmalar 75/2 | 13 |
10 yugurmalar 85/2 | 14 |
1 yugurmalar 86/2 | 15 |
8 yugurmalar 94/2 | 16 |
3 yugurmalar 97/2 | 17 |
3 yugurmalar 100/2 | 18 |
5 yugurmalar 105/3 | 19 |
5 yugurmalar 110/3 | 20 |
8 yugurmalar 118/3 | 21 |
4 yugurmalar 122/4 | 22 |
1 yugurmalar 123/4 | 23 |
6 yugurmalar 129/4 | 24 |
3 yugurmalar 132/4 | 25 |
6 yugurmalar 138/4 | 26 |
4 yugurmalar 142/4 | 27 |
6 yugurmalar 148/4 | 28 |
2 yugurmalar 150/4 | 29 |
8 yugurmalar 158/4 | 30 |
4 yugurmalar 162/5 | 31 |
2 yugurmalar 164/5 | 32 |
8 yugurmalar 172/5 | 33 |
3 yugurmalar 175/6 | 34 |
2 yugurmalar 177/6 | 35 |
4 yugurmalar 181/6 | 36 |
3 yugurmalar 184/6 | 37 |
1 yugurmalar 185/6 | 38 |
10 yugurmalar 195/6 | 39 |
7 yugurmalar 202/6 | 40 |
4 yugurmalar 206/6 | 41 |
11 yugurmalar 217/6 | 42 |
10 yugurmalar 227/6 | 43 |
17 yugurmalar 244/6 | 44 |
12 yugurmalar 256/7 | 45 |
5 yugurmalar 261/8 | 46 |
2 yugurmalar 263/8 | 47 |
3 yugurmalar 266/8 | 48 |
1 yugurmalar 267/9 | 49 |
7 yugurmalar 274/10 | 50 |
Tezkor voqealar