
ODI
Malayziya
107/5 (28.1) : 215/10
Baxreyn
Asif Ali | 1 - 22 |
Prashant Kurup | 2 - 60 |
Soxail Ahmed | 3 - 89 |
Fiaz Ahmed | 4 - 109 |
Yasir Nazir | 5 - 114 |
Shujaat Rasool | 6 - 165 |
Ahmer Bin Nasir | 7 - 207 |
Ali Davud | 8 - 207 |
Muhammad Salman | 9 - 210 |
Imran Khan | 10 - 215 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali | 8 | 13 | 1 | 0 | 61.54 |
Prashant Kurup | 25 | 37 | 3 | 0 | 67.57 |
Fiaz Ahmed | 50 | 70 | 4 | 2 | 71.43 |
Soxail Ahmed | 8 | 21 | 1 | 0 | 38.10 |
Ahmer Bin Nasir | 68 | 78 | 5 | 1 | 87.18 |
Yasir Nazir | 4 | 6 | 1 | 0 | 66.67 |
Shujaat Rasool | 22 | 46 | 0 | 1 | 47.83 |
Abdul Madjid | 9 | 19 | 0 | 0 | 47.37 |
Ali Davud | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Salman | 1 | 5 | 0 | 0 | 20.00 |
Imran Khan | 4 | 5 | 1 | 0 | 80.00 |
Qo'shimcha | 16 | ||||
Total | 215 |
3 yugurmalar 3/0 | 1 |
1 yugurmalar 4/0 | 2 |
3 yugurmalar 7/0 | 3 |
7 yugurmalar 14/0 | 4 |
4 yugurmalar 18/0 | 5 |
5 yugurmalar 23/1 | 6 |
4 yugurmalar 27/1 | 7 |
4 yugurmalar 31/1 | 8 |
4 yugurmalar 35/1 | 9 |
6 yugurmalar 41/1 | 10 |
4 yugurmalar 45/1 | 11 |
11 yugurmalar 56/1 | 12 |
4 yugurmalar 60/1 | 13 |
0 yugurmalar 60/2 | 14 |
3 yugurmalar 63/2 | 15 |
1 yugurmalar 64/2 | 16 |
5 yugurmalar 69/2 | 17 |
7 yugurmalar 76/2 | 18 |
2 yugurmalar 78/2 | 19 |
9 yugurmalar 87/2 | 20 |
3 yugurmalar 90/3 | 21 |
2 yugurmalar 92/3 | 22 |
10 yugurmalar 102/3 | 23 |
5 yugurmalar 107/3 | 24 |
2 yugurmalar 109/3 | 25 |
0 yugurmalar 109/4 | 26 |
5 yugurmalar 114/5 | 27 |
4 yugurmalar 118/5 | 28 |
2 yugurmalar 120/5 | 29 |
6 yugurmalar 126/5 | 30 |
4 yugurmalar 130/5 | 31 |
4 yugurmalar 134/5 | 32 |
4 yugurmalar 138/5 | 33 |
3 yugurmalar 141/5 | 34 |
3 yugurmalar 144/5 | 35 |
9 yugurmalar 153/5 | 36 |
1 yugurmalar 154/5 | 37 |
1 yugurmalar 155/5 | 38 |
4 yugurmalar 159/5 | 39 |
5 yugurmalar 164/5 | 40 |
1 yugurmalar 165/6 | 41 |
2 yugurmalar 167/6 | 42 |
8 yugurmalar 175/6 | 43 |
7 yugurmalar 182/6 | 44 |
6 yugurmalar 188/6 | 45 |
10 yugurmalar 198/6 | 46 |
9 yugurmalar 207/6 | 47 |
1 yugurmalar 208/8 | 48 |
2 yugurmalar 210/9 | 49 |
5 yugurmalar 215/10 | 50 |
Tezkor voqealar