
Nepal. ODI
Lumbini Provins
0/0 : 166/9
Sudur Passhim Provins
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Xadak Boxara | 3 - 56 |
Kiran Tagunna | 4 - 70 |
Sher Malla | 5 - 71 |
Lokendra Chand | 6 - 71 |
Ashok Dxami | 7 - 92 |
Narayan Djoshi | 8 - 117 |
Dipak Boxara | 9 - 126 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Xadak Boxara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Tagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Boxara | 30 | 55 | 5 | 0 | 54.55 |
Sher Malla | 0 | 1 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 1 | 0 | 0 | 0.00 |
Ashok Dxami | 4 | 20 | 1 | 0 | 20.00 |
Narayan Djoshi | 11 | 18 | 0 | 1 | 61.11 |
Xemant Dxami | 28 | 36 | 2 | 2 | 77.78 |
Saurya Shrestha | 9 | 20 | 2 | 0 | 45.00 |
Qo'shimcha | 22 | ||||
Total | 165 |
1 yugurmalar 154/9 | 43 |
7 yugurmalar 153/9 | 42 |
2 yugurmalar 146/9 | 41 |
6 yugurmalar 144/9 | 40 |
1 yugurmalar 138/9 | 39 |
1 yugurmalar 137/9 | 38 |
6 yugurmalar 136/9 | 37 |
4 yugurmalar 130/9 | 36 |
2 yugurmalar 126/8 | 35 |
7 yugurmalar 124/8 | 34 |
4 yugurmalar 117/7 | 33 |
8 yugurmalar 113/7 | 32 |
9 yugurmalar 105/7 | 31 |
2 yugurmalar 96/7 | 30 |
1 yugurmalar 94/7 | 29 |
1 yugurmalar 93/7 | 28 |
6 yugurmalar 92/6 | 27 |
0 yugurmalar 86/6 | 26 |
6 yugurmalar 86/6 | 25 |
1 yugurmalar 80/6 | 24 |
5 yugurmalar 79/6 | 23 |
0 yugurmalar 74/6 | 22 |
4 yugurmalar 74/6 | 21 |
3 yugurmalar 70/4 | 20 |
7 yugurmalar 67/3 | 19 |
2 yugurmalar 60/3 | 18 |
2 yugurmalar 58/3 | 17 |
1 yugurmalar 56/2 | 16 |
2 yugurmalar 55/2 | 15 |
3 yugurmalar 53/2 | 14 |
6 yugurmalar 50/2 | 13 |
6 yugurmalar 44/1 | 12 |
4 yugurmalar 38/1 | 11 |
10 yugurmalar 34/1 | 10 |
1 yugurmalar 24/1 | 9 |
1 yugurmalar 23/0 | 8 |
6 yugurmalar 22/0 | 7 |
1 yugurmalar 16/0 | 6 |
3 yugurmalar 15/0 | 5 |
2 yugurmalar 12/0 | 4 |
6 yugurmalar 10/0 | 3 |
1 yugurmalar 4/0 | 2 |
3 yugurmalar 3/0 | 1 |
Asosiy o'yin