
Nepal. 47 overs
Tribxuvan Armi
243/8 : 68/2 (11.0)
Nepal Polis Klab
Trit Radj Das | 1 - 14 |
Ardjun Saud | 2 - 29 |
Imran Sheyx | 3 - 42 |
Kushal Malla | 4 - 58 |
Bxim Sharki | 5 - 140 |
Binod Bxandari | 6 - 162 |
Basir Ahamad | 7 - 242 |
Pavan Karki | 8 - 242 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Radj Das | 13 | 24 | 1 | 1 | 54.17 |
Imran Sheyx | 10 | 35 | 1 | 0 | 28.57 |
Ardjun Saud | 10 | 16 | 2 | 0 | 62.50 |
Kushal Malla | 7 | 9 | 1 | 0 | 77.78 |
Bxim Sharki | 62 | 65 | 6 | 2 | 95.38 |
Basir Ahamad | 100 | 86 | 8 | 2 | 116.28 |
Binod Bxandari | 5 | 23 | 0 | 0 | 21.74 |
Naren Saud | 21 | 22 | 0 | 1 | 95.45 |
Pavan Karki | 0 | 1 | 0 | 0 | 0.00 |
Shaxab Alam | 1 | 1 | 0 | 0 | 100.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 14 | ||||
Total | 243 |
1 yugurmalar 1/0 | 1 |
10 yugurmalar 11/0 | 2 |
2 yugurmalar 13/0 | 3 |
0 yugurmalar 13/0 | 4 |
0 yugurmalar 13/0 | 5 |
1 yugurmalar 14/0 | 6 |
1 yugurmalar 15/1 | 7 |
8 yugurmalar 23/1 | 8 |
2 yugurmalar 25/1 | 9 |
2 yugurmalar 27/1 | 10 |
2 yugurmalar 29/2 | 11 |
3 yugurmalar 32/2 | 12 |
6 yugurmalar 38/2 | 13 |
8 yugurmalar 46/3 | 14 |
2 yugurmalar 48/3 | 15 |
9 yugurmalar 57/3 | 16 |
3 yugurmalar 60/4 | 17 |
5 yugurmalar 65/4 | 18 |
2 yugurmalar 67/4 | 19 |
3 yugurmalar 70/4 | 20 |
5 yugurmalar 75/4 | 21 |
10 yugurmalar 85/4 | 22 |
2 yugurmalar 87/4 | 23 |
9 yugurmalar 96/4 | 24 |
7 yugurmalar 103/4 | 25 |
8 yugurmalar 111/4 | 26 |
5 yugurmalar 116/4 | 27 |
1 yugurmalar 117/4 | 28 |
7 yugurmalar 124/4 | 29 |
15 yugurmalar 139/4 | 30 |
1 yugurmalar 140/5 | 31 |
6 yugurmalar 146/5 | 32 |
2 yugurmalar 148/5 | 33 |
5 yugurmalar 153/5 | 34 |
0 yugurmalar 153/5 | 35 |
6 yugurmalar 159/5 | 36 |
0 yugurmalar 159/5 | 37 |
3 yugurmalar 162/6 | 38 |
3 yugurmalar 165/6 | 39 |
5 yugurmalar 170/6 | 40 |
8 yugurmalar 178/6 | 41 |
5 yugurmalar 183/6 | 42 |
7 yugurmalar 190/6 | 43 |
18 yugurmalar 208/6 | 44 |
16 yugurmalar 224/6 | 45 |
16 yugurmalar 240/6 | 46 |
3 yugurmalar 243/8 | 47 |
Tezkor voqealar