
JAR. ODI
Mpumalanga
212/7 (46.0) : 0/0
Nortern Keyp
Musavenkosi Tvala | 1 - 40 |
Zakir Ahmed Katrada | 2 - 126 |
Muhammad Mayet | 3 - 127 |
Mohamed Yassar Kook | 4 - 156 |
Obri Sveynpol | 5 - 175 |
Germann Rolfes | 6 - 192 |
Bryn Brokensha | 7 - 206 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Katrada | 73 | 83 | 6 | 4 | 87.95 |
Musavenkosi Tvala | 17 | 32 | 3 | 0 | 53.13 |
Mohamed Yassar Kook | 48 | 73 | 4 | 0 | 65.75 |
Muhammad Mayet | 1 | 2 | 0 | 0 | 50.00 |
Germann Rolfes | 35 | 51 | 0 | 1 | 68.63 |
Obri Sveynpol | 6 | 12 | 0 | 0 | 50.00 |
Bryn Brokensha | 16 | 13 | 0 | 1 | 123.08 |
Garet Dukes | 7 | 7 | 1 | 0 | 100.00 |
Djon Hinrihsen | 2 | 4 | 0 | 0 | 50.00 |
Tetelo Mapxaka | 0 | 0 | 0 | 0 | 0.00 |
Semyuel Ruvizi | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 6 | ||||
Total | 211 |
6 yugurmalar 6/0 | 1 |
8 yugurmalar 14/0 | 2 |
4 yugurmalar 18/0 | 3 |
1 yugurmalar 19/0 | 4 |
2 yugurmalar 21/0 | 5 |
4 yugurmalar 25/0 | 6 |
7 yugurmalar 32/0 | 7 |
0 yugurmalar 32/0 | 8 |
7 yugurmalar 39/0 | 9 |
0 yugurmalar 39/0 | 10 |
1 yugurmalar 40/0 | 11 |
3 yugurmalar 43/1 | 12 |
0 yugurmalar 43/1 | 13 |
2 yugurmalar 45/1 | 14 |
3 yugurmalar 48/1 | 15 |
3 yugurmalar 51/1 | 16 |
8 yugurmalar 59/1 | 17 |
8 yugurmalar 67/1 | 18 |
2 yugurmalar 69/1 | 19 |
10 yugurmalar 79/1 | 20 |
4 yugurmalar 83/1 | 21 |
7 yugurmalar 90/1 | 22 |
9 yugurmalar 99/1 | 23 |
3 yugurmalar 102/1 | 24 |
22 yugurmalar 124/1 | 25 |
2 yugurmalar 126/1 | 26 |
1 yugurmalar 127/2 | 27 |
3 yugurmalar 130/3 | 28 |
5 yugurmalar 135/3 | 29 |
3 yugurmalar 138/3 | 30 |
5 yugurmalar 143/3 | 31 |
2 yugurmalar 145/3 | 32 |
4 yugurmalar 149/3 | 33 |
2 yugurmalar 151/3 | 34 |
5 yugurmalar 156/4 | 35 |
3 yugurmalar 159/4 | 36 |
0 yugurmalar 159/4 | 37 |
4 yugurmalar 163/4 | 38 |
10 yugurmalar 173/4 | 39 |
2 yugurmalar 175/5 | 40 |
7 yugurmalar 182/5 | 41 |
6 yugurmalar 188/5 | 42 |
4 yugurmalar 192/5 | 43 |
6 yugurmalar 198/6 | 44 |
9 yugurmalar 207/7 | 45 |
Tezkor voqealar