
ODI
Namibiya
212/4 (39.3) : 0/0
Uganda
Malan Kryuger | 1 - 37 |
Yan Frylink | 2 - 113 |
Villem Mayburg | 3 - 116 |
Louren Stenkamp | 4 - 210 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Villem Mayburg | 37 | 80 | 2 | 0 | 46.25 |
Malan Kryuger | 20 | 39 | 2 | 0 | 51.28 |
Yan Frylink | 44 | 49 | 4 | 1 | 89.80 |
Gerxard Erasmus | 65 | 38 | 4 | 4 | 171.05 |
Louren Stenkamp | 29 | 32 | 1 | 1 | 90.63 |
Dilan Leycher | 1 | 1 | 0 | 0 | 100.00 |
Yohannes Djonathan Smit | 0 | 0 | 0 | 0 | 0.00 |
Ruben Trumpelman | 0 | 0 | 0 | 0 | 0.00 |
Bernard Sholts | 0 | 0 | 0 | 0 | 0.00 |
Djek Brassell | 0 | 0 | 0 | 0 | 0.00 |
Maks Xayngo | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 16 | ||||
Total | 212 |
18 yugurmalar 210/3 | 39 |
13 yugurmalar 192/3 | 38 |
7 yugurmalar 179/3 | 37 |
8 yugurmalar 172/3 | 36 |
10 yugurmalar 164/3 | 35 |
8 yugurmalar 154/3 | 34 |
3 yugurmalar 146/3 | 33 |
6 yugurmalar 143/3 | 32 |
12 yugurmalar 137/3 | 31 |
1 yugurmalar 125/3 | 30 |
8 yugurmalar 124/3 | 29 |
3 yugurmalar 116/2 | 28 |
7 yugurmalar 113/1 | 27 |
13 yugurmalar 106/1 | 26 |
2 yugurmalar 93/1 | 25 |
8 yugurmalar 91/1 | 24 |
3 yugurmalar 83/1 | 23 |
7 yugurmalar 80/1 | 22 |
2 yugurmalar 73/1 | 21 |
9 yugurmalar 71/1 | 20 |
5 yugurmalar 62/1 | 19 |
2 yugurmalar 57/1 | 18 |
3 yugurmalar 55/1 | 17 |
6 yugurmalar 52/1 | 16 |
4 yugurmalar 46/1 | 15 |
5 yugurmalar 42/1 | 14 |
5 yugurmalar 37/1 | 13 |
4 yugurmalar 32/0 | 12 |
9 yugurmalar 28/0 | 11 |
1 yugurmalar 19/0 | 10 |
1 yugurmalar 18/0 | 9 |
2 yugurmalar 17/0 | 8 |
4 yugurmalar 15/0 | 7 |
1 yugurmalar 11/0 | 6 |
1 yugurmalar 10/0 | 5 |
1 yugurmalar 9/0 | 4 |
2 yugurmalar 8/0 | 3 |
1 yugurmalar 6/0 | 2 |
5 yugurmalar 5/0 | 1 |
Tezkor voqealar