
BAA. ODI
Emireyts Blyuz D50
20/1 : 204/9
Dubay D50
Tanish Suri | 1 - 0 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanish Suri | 0 | 1 | 0 | 0 | 0.00 |
Ayaan Misbax | 11 | 21 | 1 | 0 | 52.38 |
Muhammad Shahdad | 4 | 16 | 1 | 0 | 25.00 |
Rahul Chopra | 0 | 0 | 0 | 0 | 0.00 |
Alishan Sharafu | 0 | 0 | 0 | 0 | 0.00 |
Muhammed Farazuddin | 0 | 0 | 0 | 0 | 0.00 |
Itan D'Souza | 0 | 0 | 0 | 0 | 0.00 |
Uddish Suri | 0 | 0 | 0 | 0 | 0.00 |
Avays Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Zohid Ali | 0 | 0 | 0 | 0 | 0.00 |
Adjay Kumar | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 3 | ||||
Total | 18 |
12 yugurmalar 18/1 | 6 |
3 yugurmalar 6/1 | 5 |
1 yugurmalar 3/1 | 4 |
1 yugurmalar 2/1 | 3 |
1 yugurmalar 1/1 | 2 |
0 yugurmalar 0/1 | 1 |
Tezkor voqealar