
Zimbabve. Test matchi
Matabelelend Taskers
0/0 : 163/4 (57.5)
Mid Vest Rinos
Inninglar 1
0/0
163/4
Bendjamin Djek Karran | 1 - 52 |
Tarisai Musakanda | 2 - 74 |
Takuzvanashe Kaitano | 3 - 78 |
Antum Nakvi | 4 - 150 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takuzvanashe Kaitano | 26 | 63 | 3 | 0 | 41.27 |
Bendjamin Djek Karran | 39 | 61 | 7 | 0 | 63.93 |
Tarisai Musakanda | 8 | 19 | 1 | 0 | 42.11 |
Antum Nakvi | 39 | 89 | 4 | 0 | 43.82 |
Rayan Burl | 48 | 92 | 6 | 1 | 52.17 |
Axsan Aqil Ali | 0 | 25 | 0 | 0 | 0.00 |
Villan Changa | 0 | 0 | 0 | 0 | 0.00 |
Bred Evans | 0 | 0 | 0 | 0 | 0.00 |
Dylan Nzvenga | 0 | 0 | 0 | 0 | 0.00 |
Trevor Gvandu | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Kxvaja | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 3 | ||||
Total | 163 |
4 yugurmalar 4/0 | 1 |
5 yugurmalar 9/0 | 2 |
4 yugurmalar 13/0 | 3 |
3 yugurmalar 16/0 | 4 |
5 yugurmalar 21/0 | 5 |
1 yugurmalar 22/0 | 6 |
0 yugurmalar 22/0 | 7 |
1 yugurmalar 23/0 | 8 |
13 yugurmalar 36/0 | 9 |
1 yugurmalar 37/0 | 10 |
4 yugurmalar 41/0 | 11 |
0 yugurmalar 41/0 | 12 |
7 yugurmalar 48/0 | 13 |
2 yugurmalar 50/0 | 14 |
1 yugurmalar 51/0 | 15 |
0 yugurmalar 51/0 | 16 |
5 yugurmalar 56/1 | 17 |
4 yugurmalar 60/1 | 18 |
5 yugurmalar 65/1 | 19 |
0 yugurmalar 65/1 | 20 |
6 yugurmalar 71/1 | 21 |
1 yugurmalar 72/1 | 22 |
2 yugurmalar 74/2 | 23 |
0 yugurmalar 74/2 | 24 |
4 yugurmalar 78/2 | 25 |
0 yugurmalar 78/3 | 26 |
1 yugurmalar 79/3 | 27 |
3 yugurmalar 82/3 | 28 |
4 yugurmalar 86/3 | 29 |
6 yugurmalar 92/3 | 30 |
1 yugurmalar 93/3 | 31 |
8 yugurmalar 101/3 | 32 |
6 yugurmalar 107/3 | 33 |
0 yugurmalar 107/3 | 34 |
1 yugurmalar 108/3 | 35 |
0 yugurmalar 108/3 | 36 |
0 yugurmalar 108/3 | 37 |
1 yugurmalar 109/3 | 38 |
0 yugurmalar 109/3 | 39 |
8 yugurmalar 117/3 | 40 |
3 yugurmalar 120/3 | 41 |
0 yugurmalar 120/3 | 42 |
6 yugurmalar 126/3 | 43 |
6 yugurmalar 132/3 | 44 |
5 yugurmalar 137/3 | 45 |
2 yugurmalar 139/3 | 46 |
0 yugurmalar 139/3 | 47 |
8 yugurmalar 147/3 | 48 |
2 yugurmalar 149/3 | 49 |
1 yugurmalar 150/3 | 50 |
0 yugurmalar 150/4 | 51 |
1 yugurmalar 151/4 | 52 |
9 yugurmalar 160/4 | 53 |
1 yugurmalar 161/4 | 54 |
1 yugurmalar 162/4 | 55 |
1 yugurmalar 163/4 | 56 |
0 yugurmalar 163/4 | 57 |
1-innings Tezkor voqealar