
Yangi Zelandiya. Final. ODI
Nortern Distriks (ayollar)
182/10 : 83/8 (28.3)
Vellington Bleyz (Ayollar)
Djessika Mari Uotkin | 1 - 15 |
Yaz Karim | 2 - 39 |
Tash Vakelin | 3 - 40 |
Nensi Patel | 4 - 56 |
Keytlin Gurrey | 5 - 61 |
Marina Lemplou | 6 - 81 |
Eva Volland | 7 - 94 |
Marama Dauns | 8 - 134 |
Keyli Nayt | 9 - 161 |
Holli Topp | 10 - 182 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yaz Karim | 16 | 29 | 3 | 0 | 55.17 |
Djessika Mari Uotkin | 10 | 14 | 2 | 0 | 71.43 |
Tash Vakelin | 9 | 15 | 0 | 0 | 60.00 |
Keytlin Gurrey | 12 | 13 | 1 | 0 | 92.31 |
Nensi Patel | 7 | 10 | 1 | 0 | 70.00 |
Marina Lemplou | 13 | 20 | 2 | 0 | 65.00 |
Eva Volland | 7 | 30 | 1 | 0 | 23.33 |
Holli Topp | 39 | 61 | 0 | 0 | 63.93 |
Marama Dauns | 25 | 22 | 2 | 0 | 113.64 |
Keyli Nayt | 14 | 31 | 0 | 0 | 45.16 |
Lyusi Baucher | 12 | 23 | 1 | 0 | 52.17 |
Qo'shimcha | 18 | ||||
Total | 182 |
1 yugurmalar 1/0 | 1 |
6 yugurmalar 7/0 | 2 |
8 yugurmalar 15/1 | 3 |
2 yugurmalar 17/1 | 4 |
2 yugurmalar 19/1 | 5 |
9 yugurmalar 28/1 | 6 |
4 yugurmalar 32/1 | 7 |
1 yugurmalar 33/1 | 8 |
4 yugurmalar 37/1 | 9 |
3 yugurmalar 40/3 | 10 |
5 yugurmalar 45/3 | 11 |
6 yugurmalar 51/3 | 12 |
5 yugurmalar 56/4 | 13 |
2 yugurmalar 58/4 | 14 |
3 yugurmalar 61/5 | 15 |
5 yugurmalar 66/5 | 16 |
3 yugurmalar 69/5 | 17 |
3 yugurmalar 72/5 | 18 |
10 yugurmalar 82/6 | 19 |
1 yugurmalar 83/6 | 20 |
9 yugurmalar 92/6 | 21 |
0 yugurmalar 92/6 | 22 |
1 yugurmalar 93/6 | 23 |
3 yugurmalar 96/7 | 24 |
9 yugurmalar 105/7 | 25 |
7 yugurmalar 112/7 | 26 |
4 yugurmalar 116/7 | 27 |
8 yugurmalar 124/7 | 28 |
4 yugurmalar 128/7 | 29 |
6 yugurmalar 134/8 | 30 |
2 yugurmalar 136/8 | 31 |
4 yugurmalar 140/8 | 32 |
4 yugurmalar 144/8 | 33 |
2 yugurmalar 146/8 | 34 |
4 yugurmalar 150/8 | 35 |
4 yugurmalar 154/8 | 36 |
2 yugurmalar 156/8 | 37 |
1 yugurmalar 157/8 | 38 |
4 yugurmalar 161/9 | 39 |
3 yugurmalar 164/9 | 40 |
3 yugurmalar 167/9 | 41 |
6 yugurmalar 173/9 | 42 |
3 yugurmalar 176/9 | 43 |
4 yugurmalar 180/9 | 44 |
Tezkor voqealar