
Yangi Zelandiya. Aylanish turniri. ODI
Otago Volts
0/0 (0.0) : 269/9
Vellington Firebirds
Djessi Tashkof | 1 - 66 |
Nik Grinvud | 2 - 79 |
Tim Robinson | 3 - 83 |
Muhammad Abbas | 4 - 138 |
Tom Blandell | 5 - 214 |
Natan Smit | 6 - 232 |
Oskar Djekson | 7 - 238 |
Nik Kelli | 8 - 251 |
Piter Yungusband | 9 - 254 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Djessi Tashkof | 21 | 21 | 4 | 0 | 100.00 |
Nik Grinvud | 54 | 25 | 10 | 2 | 216.00 |
Tim Robinson | 5 | 12 | 1 | 0 | 41.67 |
Nik Kelli | 81 | 118 | 3 | 3 | 68.64 |
Muhammad Abbas | 18 | 32 | 1 | 0 | 56.25 |
Tom Blandell | 41 | 47 | 2 | 1 | 87.23 |
Natan Smit | 9 | 11 | 1 | 0 | 81.82 |
Oskar Djekson | 3 | 5 | 0 | 0 | 60.00 |
Piter Yungusband | 9 | 15 | 0 | 0 | 60.00 |
Djeyms Xartsxorn | 8 | 9 | 1 | 0 | 88.89 |
Liam Dadding | 2 | 5 | 0 | 0 | 40.00 |
Qo'shimcha | 18 | ||||
Total | 269 |
7 yugurmalar 7/0 | 1 |
12 yugurmalar 19/0 | 2 |
3 yugurmalar 22/0 | 3 |
15 yugurmalar 37/0 | 4 |
8 yugurmalar 45/0 | 5 |
16 yugurmalar 61/0 | 6 |
5 yugurmalar 66/1 | 7 |
7 yugurmalar 73/1 | 8 |
6 yugurmalar 79/2 | 9 |
4 yugurmalar 83/2 | 10 |
0 yugurmalar 83/2 | 11 |
3 yugurmalar 86/3 | 12 |
3 yugurmalar 89/3 | 13 |
8 yugurmalar 97/3 | 14 |
1 yugurmalar 98/3 | 15 |
3 yugurmalar 101/3 | 16 |
1 yugurmalar 102/3 | 17 |
5 yugurmalar 107/3 | 18 |
14 yugurmalar 121/3 | 19 |
2 yugurmalar 123/3 | 20 |
5 yugurmalar 128/3 | 21 |
3 yugurmalar 131/3 | 22 |
1 yugurmalar 132/3 | 23 |
5 yugurmalar 137/3 | 24 |
1 yugurmalar 138/4 | 25 |
4 yugurmalar 142/4 | 26 |
4 yugurmalar 146/4 | 27 |
1 yugurmalar 147/4 | 28 |
8 yugurmalar 155/4 | 29 |
2 yugurmalar 157/4 | 30 |
5 yugurmalar 162/4 | 31 |
8 yugurmalar 170/4 | 32 |
12 yugurmalar 182/4 | 33 |
8 yugurmalar 190/4 | 34 |
6 yugurmalar 196/4 | 35 |
2 yugurmalar 198/4 | 36 |
2 yugurmalar 200/4 | 37 |
12 yugurmalar 212/4 | 38 |
2 yugurmalar 214/5 | 39 |
2 yugurmalar 216/5 | 40 |
3 yugurmalar 219/5 | 41 |
13 yugurmalar 232/5 | 42 |
4 yugurmalar 236/6 | 43 |
2 yugurmalar 238/6 | 44 |
2 yugurmalar 240/7 | 45 |
7 yugurmalar 247/7 | 46 |
5 yugurmalar 252/8 | 47 |
2 yugurmalar 254/9 | 48 |
6 yugurmalar 260/9 | 49 |
9 yugurmalar 269/9 | 50 |
Asosiy o'yin