
Sri Lanka. T20
Commercial Bank B
73/5 (8.5) : 228/6
HNB Assurance
Abhishek Jayaweera | 1 - 9 |
Lahiru Sithpriya | 2 - 9 |
Dasun Abeywardana | 3 - 146 |
Pasindu Pathum | 4 - 159 |
Dasis Manchanayake | 5 - 177 |
Taariq Naziar | 6 - 221 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Jayaweera | 3 | 4 | 0 | 0 | 75.00 |
Dasun Abeywardana | 60 | 33 | 5 | 5 | 181.82 |
Lahiru Sithpriya | 0 | 2 | 0 | 0 | 0.00 |
Pasindu Pathum | 76 | 42 | 11 | 2 | 180.95 |
Dulanjana Wijesinghe | 56 | 19 | 2 | 7 | 294.74 |
Dasis Manchanayake | 4 | 8 | 0 | 0 | 50.00 |
Taariq Naziar | 19 | 11 | 1 | 2 | 172.73 |
Milinda Sanjaya | 1 | 1 | 0 | 0 | 100.00 |
Isuru Sampath | 0 | 0 | 0 | 0 | 0.00 |
Sangeeth Peiris | 0 | 0 | 0 | 0 | 0.00 |
Supun Chanaka | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 228 |
8 runs 8/0 | 1 |
2 runs 10/2 | 2 |
12 runs 22/2 | 3 |
11 runs 33/2 | 4 |
23 runs 56/2 | 5 |
17 runs 73/2 | 6 |
8 runs 81/2 | 7 |
15 runs 96/2 | 8 |
9 runs 105/2 | 9 |
5 runs 110/2 | 10 |
12 runs 122/2 | 11 |
17 runs 139/2 | 12 |
8 runs 147/3 | 13 |
12 runs 159/3 | 14 |
1 runs 160/4 | 15 |
15 runs 175/4 | 16 |
2 runs 177/5 | 17 |
10 runs 187/5 | 18 |
30 runs 217/5 | 19 |
11 runs 228/6 | 20 |
Regular time