
New Zealand. Test Match
Canterbury Kings
214/3 (52.4) : 0/0
Central Stags
innings 1
214/3
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 58 | 85 | 9 | 1 | 68.24 |
Mitchell Hay | 28 | 67 | 3 | 0 | 41.79 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 214 |
2 runs 2/0 | 1 |
0 runs 2/0 | 2 |
0 runs 2/0 | 3 |
5 runs 7/1 | 4 |
8 runs 15/1 | 5 |
2 runs 17/1 | 6 |
6 runs 23/1 | 7 |
6 runs 29/1 | 8 |
0 runs 29/1 | 9 |
11 runs 40/1 | 10 |
9 runs 49/1 | 11 |
4 runs 53/1 | 12 |
1 runs 54/1 | 13 |
3 runs 57/1 | 14 |
5 runs 62/1 | 15 |
7 runs 69/1 | 16 |
8 runs 77/1 | 17 |
1 runs 78/1 | 18 |
3 runs 81/1 | 19 |
11 runs 92/1 | 20 |
12 runs 104/2 | 21 |
3 runs 107/2 | 22 |
9 runs 116/2 | 23 |
1 runs 117/2 | 24 |
7 runs 124/2 | 25 |
9 runs 133/2 | 26 |
2 runs 135/2 | 27 |
2 runs 137/2 | 28 |
1 runs 138/2 | 29 |
3 runs 141/2 | 30 |
9 runs 150/2 | 31 |
4 runs 154/2 | 32 |
5 runs 159/2 | 33 |
3 runs 162/2 | 34 |
2 runs 164/2 | 35 |
0 runs 164/3 | 36 |
6 runs 170/3 | 37 |
5 runs 175/3 | 38 |
0 runs 175/3 | 39 |
4 runs 179/3 | 40 |
1 runs 180/3 | 41 |
4 runs 184/3 | 42 |
1 runs 185/3 | 43 |
0 runs 185/3 | 44 |
4 runs 189/3 | 45 |
4 runs 193/3 | 46 |
1 runs 194/3 | 47 |
5 runs 199/3 | 48 |
1 runs 200/3 | 49 |
1 runs 201/3 | 50 |
0 runs 201/3 | 51 |
8 runs 209/3 | 52 |
1st innings Stats