
New Zealand. Test Match
Canterbury Kings
133/2 (25.3) : 0/0
Central Stags
innings 1
133/2
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 56 | 57 | 7 | 0 | 98.25 |
Matthew Boyle | 19 | 19 | 4 | 0 | 100.00 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 133 |
2 runs 2/0 | 1 |
0 runs 2/0 | 2 |
0 runs 2/0 | 3 |
5 runs 7/1 | 4 |
8 runs 15/1 | 5 |
2 runs 17/1 | 6 |
6 runs 23/1 | 7 |
6 runs 29/1 | 8 |
0 runs 29/1 | 9 |
11 runs 40/1 | 10 |
9 runs 49/1 | 11 |
4 runs 53/1 | 12 |
1 runs 54/1 | 13 |
3 runs 57/1 | 14 |
5 runs 62/1 | 15 |
7 runs 69/1 | 16 |
8 runs 77/1 | 17 |
1 runs 78/1 | 18 |
3 runs 81/1 | 19 |
11 runs 92/1 | 20 |
12 runs 104/2 | 21 |
3 runs 107/2 | 22 |
9 runs 116/2 | 23 |
1 runs 117/2 | 24 |
7 runs 124/2 | 25 |
Regular time