
Uganda. T20
Itanda Kayakers
80/3 : 171/6
Bujjagali Rafters
Fahad Mutagana | 1 - 38 |
Robinson Obuya | 2 - 90 |
Olipa Gerald | 3 - 120 |
Robert Ajuna | 4 - 127 |
Calvin Watuwa | 5 - 137 |
Joseph Baguma | 6 - 155 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robinson Obuya | 33 | 28 | 1 | 3 | 117.86 |
Fahad Mutagana | 17 | 10 | 3 | 0 | 170.00 |
Olipa Gerald | 54 | 35 | 5 | 3 | 154.29 |
Calvin Watuwa | 19 | 21 | 1 | 1 | 90.48 |
Robert Ajuna | 6 | 4 | 0 | 1 | 150.00 |
Joseph Baguma | 17 | 8 | 2 | 1 | 212.50 |
Fred Achelam | 10 | 7 | 1 | 0 | 142.86 |
Daniel Pitty | 9 | 7 | 1 | 0 | 128.57 |
Simon Okecho | 0 | 0 | 0 | 0 | 0.00 |
Yunusu Sowobi | 0 | 0 | 0 | 0 | 0.00 |
Enoch Kasaija | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 171 |
8 runs 8/0 | 1 |
13 runs 21/0 | 2 |
10 runs 31/0 | 3 |
8 runs 39/1 | 4 |
11 runs 50/1 | 5 |
14 runs 64/1 | 6 |
5 runs 69/1 | 7 |
4 runs 73/1 | 8 |
3 runs 76/1 | 9 |
14 runs 90/2 | 10 |
8 runs 98/2 | 11 |
3 runs 101/2 | 12 |
4 runs 105/2 | 13 |
14 runs 119/2 | 14 |
1 runs 120/3 | 15 |
11 runs 131/4 | 16 |
8 runs 139/5 | 17 |
15 runs 154/5 | 18 |
8 runs 162/6 | 19 |
9 runs 171/6 | 20 |
Regular time